Fluorescent Dyes
Bioacts provides the full spectral range of reactive fluorescent dyes such as FSD FluorTM, FSD, Flamma® Fluors, ICG and other traditional dyes equipped with variety of reactive and functional groups along with fluorescent quenchers.
| Quick link (Cat.#) | FSD series | EXmax (nm) | EMmax (nm | Spectrally similar dyes |
| KOSC1002 | FSD Fluor™ 488 | 495 | 519 | Alexa Fluor 488, FAM, Cy2 |
| KOSC1003 | FSD Fluor™ 555 | 554 | 565 | Alexa Fluor 555, DyLight 549, Cy3, ATTO 550 |
| KOSC1001 | FSD Fluor™ 594 | 591 | 617 | Alexa Fluor 594, DyLight 594 |
| KOSC1315 | FSD Fluor™ 647 | 651 | 667 | Alexa Fluor 647, Cy5, ATTO 647N, DyLight 650 |
| KOSC1515 | FSD Fluor™ 680 | 679 | 696 | Alexa Fluor 680, Cy5.5, DyLight 680, IRDye 680 |
| KOSC1702 | FSD Fluor™ 750 | 749 | 774 | Alexa Fluor 750, DyLight 755, Cy7, IRDye 750 |
| POSC1803 | FSD Fluor™ 800 | 774 | 790 | Cy7.5, DyLight 800, IRDye 800 |
Flamma® Fluors |
|||||||||||||||||||||||||||||||||||||||||||||||||
| BioActs offers a broad range of Flamma® Fluors dyes equipped with variety of reactive and functional groups, which can cover the full spectral range from UV to NIR with their excellent fluorescence performance. Characteristic features of these superior dyes are strong absorption, high fluorescence quantum yield and high photostability. Flamma® dyes maintain good fluorescence activity and stability after conjugation to biomolecules and allow the detection of low-abundance biological structures with great sensitivity. The dyes are compatible with optical conditions of most of fluorescent equipment and are ideal for any applications in biological studies. | |||||||||||||||||||||||||||||||||||||||||||||||||
Flamma® Fluors NHS ester |
|||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||
| 496 | 552 | 581 | 648 | 675 | 749 | 774 | |||||||||||||||||||||||||||||||||||||||||||
Flamma® Fluors Sulfo-NHS ester |
|||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||
| 496 | 552 | 581 | 648 | 675 | 749 | 774 | |||||||||||||||||||||||||||||||||||||||||||
| Quick link (Cat.#) | FSD series | EXmax (nm) | EMmax (nm) | Spectrally similar dyes |
| CWSN1001 | Flamma® 496 Sulfo-NHS ester | 496 | 520 | Alexa488, FITC, Cy2 |
| PWSN1122 | Flamma® 552 Sulfo-NHS ester | 550 | 564 | Alexa555, DyLight549, Cy3, ATTO550 |
| PWSN1415 | Flamma® 581 Sulfo-NHS ester | 581 | 596 | Alexa594, DyLight594 |
| PWSN1215 | Flamma® 648 Sulfo-NHS ester | 648 | 663 | Alexa647, DyLight650, Cy5 |
| PWSN1515 | Flamma® 675Sulfo-NHS ester | 675 | 691 | Alexa680, DyLight680, Cy5.5, IRDye680LT, CF680 |
| PWSN1301 | Flamma® 749 Sulfo-NHS ester | 749 | 774 | Alexa750, DyLight755, Cy7.5, IRDye750 |
| PWSN1603 | Flamma® 774 Sulfo-NHS ester | 774 | 800 | Cy7.5, DyLight800, IRDye800 |
Flamma® Fluors Vinylsulfone |
|||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 488 | 496 | 552 | 581 | 594 | 648 | 675 | 749 | 774 | 800 |
| Quick link (Cat.#) | FSD series | EXmax (nm) | EMmax (nm) | Spectrally similar dyes |
| CWA1002 | Flamma® 488 Vinylsulfone | 495 | 519 | Alexa488, Cy2 |
| CWA1001 | Flamma® 496 Vinylsulfone | 496 | 520 | Alexa488, FAM |
| PWA1122 | Flamma® 552 Vinylsulfone | 550 | 564 | Alexa555, DyLight549, Cy3, ATTO550, CF555 |
| PWA1415 | Flamma® 581 Vinylsulfone | 581 | 596 | Alexa594, DyLight594 |
| KOA1001 | Flamma® 594 Vinylsulfone | 590 | 617 | Alexa594, DyLight594 |
| PWA1215 | Flamma® 648 Vinylsulfone | 648 | 683 | Alexa647, DyLight650, Cy5 |
| PWA1515 | Flamma® 675 Vinylsulfone | 675 | 691 | Alexa680, DyLight680, Cy5.5, IRDye680LT, CF680 |
| PWA1308 | Flamma® 749 Vinylsulfone | 749 | 774 | Alexa750, DyLight755, Cy7, IRDye750 |
| PWA1603 | Flamma® 774 Vinylsulfone | 774 | 795 | Cy7.5, CF 770, DyLight 800, IRDye800 |
| POA1803 | Flamma® 800 Vinylsulfone | 774 | 789 | Cy7.5, DyLight800, IRDye800 |
Flamma® Fluors Isothiocyanate |
||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 496 | 552 | 581 | 648 | 675 | 749 | 774 |
| Quick link (Cat.#) | FSD series | EXmax (nm) | EMmax (nm) | Spectrally similar dyes |
| PWI1001 | Flamma® 496 Isothiocyanate | 494 | 520 | Alexa488, FITC, Cy2 |
| PWI1122 | Flamma® 552 Isothiocyanate | 550 | 564 | Alexa555, DyLight549, Cy3, ATTO550 |
| PWI1415 | Flamma® 581 Isothiocyanate | 578 | 593 | Alexa594, DyLight594 |
| KWI1215 | Flamma® 648 Isothiocyanate | 648 | 663 | Alexa647, DyLight650, Cy5 |
| KWI1515 | Flamma® 675 Isothiocyanate | 675 | 691 | Alexa680, DyLight680, Cy5.5, IRDye680LT |
| PWI1308 | Flamma® 749 Isothiocyanate | 749 | 774 | Alexa750, DyLight755, Cy7.5, IRDye750 |
| PWI1603 | Flamma® 774 Isothiocyanate | 774 | 800 | Cy7.5, DyLight800, IRDye800 |
Flamma® Fluors Maleimide |
||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 496 | 552 | 581 | 648 | 675 | 749 | 774 |
| Quick link (Cat.#) | FSD series | EXmax (nm) | EMmax (nm) | Spectrally similar dyes |
| CWM1001 | Flamma® 496 Maleimide | 496 | 520 | Alexa488, FAM |
| CWM1058 | Flamma® 552 Maleimide | 550 | 565 | Alexa555, DyLight549, Cy3, ATTO550, CF555 |
| KWM1415 | Flamma® 581 Maleimide | 581 | 596 | Alexa594, DyLight594 |
| KWM1042 | Flamma® 648 Maleimide | 648 | 663 | Alexa647, DyLight650, Cy5, ATTO 647N, CF647 |
| PWM1415 | Flamma® 675 Maleimide | 675 | 691 | Alexa680, DyLight680, Cy5.5, IRDye680LT, CF680 |
| PWM1215 | Flamma® 749 Maleimide | 749 | 774 | Alexa750, DyLight755, Cy7, IRDye750 |
| PWM1515 | Flamma® 774 Maleimide | 774 | 806 | Cy7.5, DyLight800, IRDye800 |
Flamma® Fluors Hydrazide |
||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 496 | 552 | 581 | 648 | 675 | 749 | 774 |
| Quick link (Cat.#) | FSD series | EXmax (nm) | EMmax (nm) | Spectrally similar dyes |
| CWH1001 | Flamma® 496 Hydrazide | 496 | 520 | Alexa488, FITC, Cy2 |
| PWH1122 | Flamma® 552 Hydrazide | 550 | 564 | Alexa555, DyLight549, Cy3, ATTO550 |
| KWH1415 | Flamma® 581 Hydrazide | 578 | 593 | Alexa594, DyLight594 |
| PWH1215 | Flamma® 648 Hydrazide | 648 | 663 | Alexa647, DyLight650, Cy5 |
| PWH1515 | Flamma® 675 Hydrazide | 675 | 691 | Alexa680, DyLight680, Cy5.5, IRDye680LT, CF680 |
| PWH1301 | Flamma® 749 Hydrazide | 749 | 774 | Alexa750, DyLight755, Cy7.5, IRDye750 |
| PWH1603 | Flamma® 774 Hydrazide | 774 | 800 | Cy7.5, DyLight800, IRDye800 |
Flamma® Fluors Dichlorotriazine |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 552 | 581 | 648 | 675 | 749 | 774 |
| Quick link (Cat.#) | Series | EXmax (nm) | EMmax (nm) | Spectrally similar dyes |
| PWR2112 | Flamma® 552 Dichlorotriazine | 550 | 564 | Alexa555, DyLight550, Cy3, ATTO550 |
| KWR2415 | Flamma® 581 Dichlorotriazine | 578 | 593 | Alexa594, DyLight594 |
| PWR2215 | Flamma® 648 Dichlorotriazine | 648 | 667 | Alexa647, DyLight650, Cy5 |
| PWR2515 | Flamma® 675 Dichlorotriazine | 675 | 691 | Alexa680, DyLight680, Cy5.5, IRDye680LT, CF680 |
| PWR2301 | Flamma® 749 Dichlorotriazine | 749 | 774 | Alexa750, DyLight755, Cy7.5, IRDye750 |
| PWR2603 | Flamma® 774 Dichlorotriazine | 774 | 800 | DyLight800, Cy7.5, IRDye800, CF770 |
Flamma® Fluors Carboxylic acid |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
| 552 | 648 | 675 | 749 | 774 |
| Quick link (Cat.#) | FSD series | EXmax (nm) | EMmax (nm) | Spectrally similar dyes |
| PWC1101 | Flamma® 552 Carboxylic acid | 550 | 565 | Alexa555, DyLight549, Cy3, ATTO550 |
| PWC1201 | Flamma® 648 Carboxylic acid | 648 | 663 | Alexa647, DyLight650, Cy5 |
| PWC1501 | Flamma® 675 Carboxylic acid | 675 | 691 | Alexa680, DyLight680, Cy5.5, IRDye680LT, CF680 |
| PWC1308 | Flamma® 749 Carboxylic acid | 749 | 774 | Alexa750, DyLight755, Cy7, IRDye750 |
| PWC1603 | Flamma® 774 Carboxylic acid | 774 | 800 | Cy7.5, DyLight800, IRDye800 |
Flamma® Fluors Amine |
||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 496 | 552 | 581 | 648 | 675 | 749 | 774 |
| Quick link (Cat.#) | FSD series | EXmax (nm) | EMmax (nm) | Spectrally similar dyes |
| CWE1001 | Flamma® 496 Amine | 496 | 520 | Alexa488, FITC, Cy2 |
| PWE1122 | Flamma® 552 Amine | 550 | 565 | Alexa555, DyLight549, Cy3, ATTO550 |
| KWE1415 | Flamma® 581 Amine | 578 | 593 | Alexa594, DyLight594 |
| PWE1215 | Flamma® 648 Amine | 648 | 663 | Alexa647, DyLight650, Cy5 |
| PWE1515 | Flamma® 675 Amine | 675 | 691 | Alexa680, DyLight680, Cy5.5, IRDye680LT, CF680 |
| PWE1301 | Flamma® 749 Amine | 749 | 774 | Alexa750, DyLight755, Cy7.5, IRDye750 |
| PWE1603 | Flamma® 774 Amine | 774 | 800 | Cy7.5, DyLight800, IRDye800 |
Flamma® Fluors Thiol |
||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 496 | 552 | 581 | 648 | 675 | 749 | 774 |
| Quick link (Cat.#) | FSD series | EXmax (nm) | EMmax (nm) | Spectrally similar dyes |
| CWT1001 | Flamma® 496 Thiol | 494 | 520 | Alexa488, FITC, Cy2 |
| CWT1058 | Flamma® 552 Thiol | 550 | 564 | Alexa555, DyLight549, Cy3, ATTO550 |
| KWT1415 | Flamma® 581 Thiol | 578 | 593 | Alexa594, DyLight594 |
| KWT1042 | Flamma® 648 Thiol | 648 | 663 | Alexa647, DyLight650, Cy5 |
| PWT1415 | Flamma® 675 Thiol | 674 | 691 | Alexa680, DyLight680, Cy5.5, IRDye680LT, CF680 |
| PWT1215 | Flamma® 749 Thiol | 749 | 774 | Alexa750, DyLight755, Cy7.5, IRDye750 |
| PWT1515 | Flamma® 774 Thiol | 774 | 800 | Cy7.5, DyLight800, IRDye800 |
Flamma® Fluors Alkyne |
||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 496 | 552 | 581 | 648 | 675 | 749 | 774 |
| Quick link (Cat.#) | FSD series | EXmax (nm) | EMmax (nm) | Spectrally similar dyes |
| CWK1001 | Flamma® 496 Alkyne | 496 | 520 | Alexa488, FITC, Cy2 |
| PWK1122 | Flamma® 552 Alkyne | 550 | 564 | Alexa555, DyLight549, Cy3, ATTO550 |
| KWK1415 | Flamma® 581 Alkyne | 581 | 596 | Alexa594, DyLight594 |
| PWK1215 | Flamma® 648 Alkyne | 648 | 663 | Alexa647, DyLight650, Cy5 |
| PWK1515 | Flamma® 675 Alkyne | 674 | 691 | Alexa680, DyLight680, Cy5.5, IRDye680LT |
| PWK1301 | Flamma® 749 Alkyne | 749 | 774 | Alexa750, DyLight755, Cy7.5, IRDye750 |
| PWK1603 | Flamma® 774 Alkyne | 774 | 800 | Cy7.5, DyLight800, IRDye800 |
Flamma® Fluors PEG4-Alkyne |
||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 496 | 552 | 581 | 648 | 675 | 749 | 774 |
| Quick link (Cat.#) | FSD series | EXmax (nm) | EMmax (nm) | Spectrally similar dyes |
| CWG1001 | Flamma® 496 PEG4-Alkyne | 496 | 520 | Alexa488, FITC, Cy2 |
| PWG1122 | Flamma® 552 PEG4-Alkyne | 550 | 564 | Alexa555, DyLight549, Cy3, ATTO550 |
| KWG1415 | Flamma® 581 PEG4-Alkyne | 581 | 596 | Alexa594, DyLight594 |
| PWG1215 | Flamma® 648 PEG4-Alkyne | 648 | 663 | Alexa647, DyLight650, Cy5 |
| PWG1515 | Flamma® 675 PEG4-Alkyne | 674 | 691 | Alexa680, DyLight680, Cy5.5, IRDye680LT |
| PWG1301 | Flamma® 749 PEG4-Alkyne | 749 | 774 | Alexa750, DyLight755, Cy7.5, IRDye750 |
| PWG1603 | Flamma® 774 PEG4-Alkyne | 774 | 800 | Cy7.5, DyLight800, IRDye800 |
Flamma® Fluors ADIBO |
||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 496 | 552 | 581 | 648 | 675 | 749 | 774 |
| Quick link (Cat.#) | FSD series | EXmax (nm) | EMmax (nm) | Spectrally similar dyes |
| DWC1001 | Flamma® 496 ADIBO | 496 | 520 | Alexa488, FITC, Cy2 |
| DWC1011 | Flamma® 552 ADIBO | 550 | 564 | Alexa555, DyLight549, Cy3, ATTO550 |
| DWC1415 | Flamma® 581 ADIBO | 581 | 596 | Alexa594, DyLight594 |
| DWC1021 | Flamma® 648 ADIBO | 648 | 663 | Alexa647, DyLight650, Cy5 |
| DWC1051 | Flamma® 675 ADIBO | 674 | 691 | Alexa680, DyLight680, Cy5.5, IRDye680LT |
| DWC1031 | Flamma® 749 ADIBO | 749 | 774 | Alexa750, DyLight755, Cy7.5, IRDye750 |
| DWC1061 | Flamma® 774 ADIBO | 774 | 800 | Cy7.5, DyLight800, IRDye800 |
Flamma® Fluors Azide |
||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 496 | 552 | 581 | 648 | 675 | 749 | 774 |
| Quick link (Cat.#) | FSD series | EXmax (nm) | EMmax (nm) | Spectrally similar dyes |
| CWZ1001 | Flamma® 496 Azide | 496 | 520 | Alexa488, FITC, Cy2 |
| PWZ1122 | Flamma® 552 Azide | 550 | 564 | Alexa555, DyLight549, Cy3, ATTO550 |
| KWZ1415 | Flamma® 581 Azide | 581 | 596 | Alexa594, DyLight594 |
| PWZ1215 | Flamma® 648 Azide | 648 | 663 | Alexa647, DyLight650, Cy5 |
| PWZ1515 | Flamma® 675 Azide | 674 | 691 | Alexa680, DyLight680, Cy5.5, IRDye680LT |
| PWZ1301 | Flamma® 749 Azide | 749 | 774 | Alexa750, DyLight755, Cy7.5, IRDye750 |
| PWZ1603 | Flamma® 774 Azide | 774 | 800 | Cy7.5, DyLight800, IRDye800 |
| Quick link (Cat.#) | Series | Quick link (Cat.#) | Series |
| RFP0815 | ICG | RFP0915 | ICG (water-soluble) |
| POS1604 | ICG NHS ester | POA1616 | ICG Vinylsulfone |
| POSN1604 | ICG Sulfo-NHS ester | POI1616 | ICG Isothiocyanate |
| POC1616 | ICG Carboxylic acid | PWM1301 | ICG Maleimid |
| POE1616 | ICG Amine | PWT1301 | ICG Thiol |
| POR2616 | ICG Dichlorotriazine | POH1616 | ICG Hydrazide |
| POK1616 | ICG Alkyne | POG1616 | ICG PEG4-Alkyne |
| DOC1061 | ICG ADIBO | POZ1616 | ICG Azide |
| Quick link (Cat.#) | Series | Quick link (Cat.#) | Series |
| CWS1025 | FAM NHS ester | CWSN1025 | FAM Sulfo-NHS ester |
| CWA1020 | FAM Vinylsulfone | CWM1003 | FAM Maleimide |
| CWZ1003 | FAM Azide | CWH1003 | FAM Hydrazide |
| CWK1003 | FAM Alkyne | PWK1701 | FAM PEG4-Alkyne |
| DWF1001 | FAM ADIBO | CWE1003 | FAM Amine |
| CWT1003 | FAM Thiol | CWR2003 | FAM Dichlorotriazine |
| Quick link (Cat.#) | Series | Quick link (Cat.#) | Series |
| KWS1025 | TAMRA NHS ester | KWSN1025 | TAMRA Sulfo-NHS ester |
| KWA1020 | TAMRA Vinylsulfone | KWM1057 | TAMRA Maleimide |
| KWZ1025 | TAMRA Azide | KWH1025 | TAMRA Hydrazide |
| KWK1025 | TAMRA Alkyne | KWG1025 | TAMRA PEG4-Alkyne |
| DWR1001 | TAMRA ADIBO | KWE1025 | TAMRA Amine |
| KWT1057 | TAMRA Thiol | KWR2025 | TAMRA Dichlorotriazine |
| Quick link (Cat.#) | Series | Quick link (Cat.#) | Series |
| QWS1001 | qFlamma® Black01 NHS ester | QWSN1001 | qFlamma® Black01 Sulfo-NHS ester |
| QWA1001 | qFlamma® Black01 Vinylsulfone | QWC1001 | qFlamma® Black01 Carboxylic acid |
| QWM1001 | qFlamma® Black01 Maleimide | QWE1001 | qFlamma® Black01 Amine |
| QWT1001 | qFlamma® Black01 Thiol | QWR1001 | qFlamma® Black01 Dichlorotriazine |
| QWG1001 | qFlamma® Black01 PEG4-Alkyne | QWD1001 | qFlamma® Black01 ADIBO |
| QWB1001 | qFlamma® Black01 Biotin | QWK1001 | qFlamma® Black01 Alkyne |
| QWZ1001 | qFlamma® Black01 Azide | QWH1001 | qFlamma® Black01 Hydrazide |
| Quick link (Cat.#) | Series | EXmax (nm) | EMmax (nm) | Spectrally similar dyes |
| PNS1122 | Flamma® 552NA NHS ester | 553 | 570 | Alexa 555, DyLight 549, Cy 3, ATTO 550 |
| PNS1415 | Flamma® 581NA NHS ester | 590 | 608 | Alexa 594, DyLight 594, Cy 3.5 |
| KNS1001 | Flamma® 594NA NHS ester | 583 | 603 | Alexa594, DyLight594, Texas Red-X |
| PNS1215 | Flamma® 648NA NHS ester | 646 | 665 | Alexa647, DyLight650, Cy5 |
| PNS1515 | Flamma® 675NA NHS ester | 689 | 709 | Alexa680, DyLight680, Cy5.5, IRDye680LT, CF 680 |
| COS1030 | HEX NA NHS ester | |||
| COS1022 | TET NA NHS ESTER |

Related Products
Recently Viewed
Flamma® 496 Hydrazide
$1100.80
iMatrix-111, 6x175 µg
$1803.20
ICG Vinylsulfone
$1976.64
KOD FLEX™ PCR Master Mix, 1 pack
$250.32
FAM Dichlorotriazine
$9276.80
Flamma® 496 ADIBO
$1100.80
Taq DNA ligase
$698.44
Recombinant Proteinase K (Powder), 1KG
$29739.00






































































